Start free with 50 analyses/month. Upgrade when you need more power.
Everything you need to know at a glance
| Free | Starter | Pro | Team | |
|---|---|---|---|---|
| Usage | ||||
| Analyses per month | 50 | 300 | 1,500 | 5,000 |
| Concurrent analyses | 1 | 2 | 5 | 10 |
| Data retention | 7 days | 30 days | 90 days | 1 year |
| Analysis Tools | ||||
| All 40+ statistical tools | ✓ | ✓ | ✓ | ✓ |
| AI insights | Basic | Advanced | Advanced | Advanced+ |
| Custom templates | — | — | ✓ | ✓ |
| Features | ||||
| Export reports (PDF, HTML) | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Semantic search | — | — | ✓ | ✓ |
| Scheduled runs | — | — | — | ✓ |
| Role-based access | — | — | — | ✓ |
| Support | ||||
| Support level | Community | Priority | Priority + SLA | |
Join thousands of analysts using MCP Analytics. Start free today.