Analysis overview and configuration
| Parameter | Value | _row |
|---|---|---|
| min_orders | 5 | min_orders |
| margin_threshold | 20 | margin_threshold |
| pareto_pct | 80 | pareto_pct |
| time_granularity | month | time_granularity |
| top_n_products | 20 | top_n_products |
| top_n_losers | 10 | top_n_losers |
This analysis evaluates product-level profitability across a 1,089-product portfolio spanning 2014–2017, identifying which products drive profit concentration, which operate at losses, and how profitability varies by category and time. The objective is to optimize product mix by understanding margin distribution, loss leader exposure, and category performance.
The portfolio exhibits classic Pareto behavior: heavy reliance on a small profitable core subsidizes a large tail of marginal performers. Furniture's weak profit
Data preprocessing and column mapping
| Metric | Value |
|---|---|
| Initial Rows | 9,994 |
| Final Rows | 9,994 |
| Rows Removed | 0 |
| Retention Rate | 100% |
This section documents the data intake and cleaning phase for the product-level P&L analysis. A 100% retention rate indicates no rows were filtered or removed during preprocessing, meaning all 9,994 transaction records proceeded to analysis. This is critical for ensuring the profitability insights, Pareto analysis, and loss leader detection reflect the complete dataset without selection bias.
The perfect retention rate suggests either exceptionally clean source data or minimal preprocessing rigor. For a P&L analysis spanning 1,089 products across three categories, this means all revenue, cost, and margin calculations include every transaction without exclusion. However, the absence of any data quality interventions (no outlier handling, no missing value treatment) raises questions about whether problematic records—such as negative revenues or extreme margin anomalies—were genuinely
| Metric | Value |
|---|---|
| Total Revenue | $1,667,092 |
| Total Profit | $219,570.1 |
| Overall Margin | 13.2% |
| Products Analyzed | 1089 |
| Profitable Products | 919 (84.4%) |
| Loss Leaders | 170 (15.6%) |
| Top Product | Canon imageCLASS 2200 Advanced Copier ($25,199.93) |
| Pareto Vital Few | Top 228 of 1089 (20.9%) drive 80% of Profit |
This section synthesizes the complete product-level P&L analysis to assess whether the portfolio is optimized for profitability. It answers the core business question: which products drive value, which drain it, and where should management focus resources to maximize return on the $1.67M sales base.
The analysis confirms the business objective was achieved: clear identification of profit drivers, loss leaders, and margin distribution. The portfolio exhibits healthy Pareto structure—concentrated profit in a manageable subset—but is handicapped by 170
Top 20 most profitable products ranked by total Profit
This section identifies the 20 most profitable products by absolute profit contribution, revealing which items drive the greatest financial value to the business. Understanding profit leaders is essential for P&L analysis, as it shows which products justify inventory investment and marketing focus despite varying revenue and margin profiles.
The top 20 products represent a highly profitable segment where both volume and margin align favorably. The Canon copier exemplifies this—
Pareto principle: percentage of products driving 80% of total Profit
This section applies the Pareto principle to identify which products are profit drivers. By ranking all 1,089 products by profitability and calculating cumulative profit contribution, it reveals the concentration of profit generation. Understanding this distribution is critical for portfolio management and resource allocation in the P&L analysis.
The data demonstrates severe profit concentration typical of product portfolios. Just one-fifth of products account for four-fifths of profit, while the remaining 861 products contribute minimally or negatively. This pattern reflects the reality that high-value items (copiers, binding machines, accessories) drive profitability, whereas commodity office supplies and furniture generate thin or negative margins. The presence of 170 loss leaders suggests strategic
Distribution of Profit margins across all products
This section visualizes how profit margins are distributed across the 1,089-product portfolio, revealing the health of pricing strategy and cost control. Understanding margin distribution is critical for the P&L analysis objective, as it identifies whether profitability is concentrated in a few products or broadly distributed, and quantifies the extent of loss-leader activity.
The right-skewed distribution—with the largest product cluster in positive margins and zero products exceeding 50% margins—reflects a portfolio optimized for steady profitability rather than premium pricing. The 15.6% loss-leader rate is material but manageable, suggesting these products may serve strategic purposes (customer acquisition, bundling
Bottom 10 loss leaders with negative Profit margins that need repricing or discontinuation
This section identifies the 10 most severe loss leaders—products with deeply negative profit margins that are actively eroding overall portfolio profitability. Loss leaders represent 15.6% of the 1,089-product portfolio (170 products), and understanding their severity and volume is critical for pricing strategy and product viability decisions within the P&L analysis framework.
These loss leaders represent a structural pricing problem: customers are purchasing at prices below cost. The consistent order frequency (5–9 per product) indicates these aren't anomalies
Profitability comparison across product categories
This section evaluates profitability performance across the three product categories to identify which segments drive overall business profit and margin performance. Understanding category-level profitability is essential for resource allocation decisions and identifying which product lines merit strategic focus within the broader P&L analysis.
The data reveals a stark efficiency divide: Technology products deliver premium margins (22.67%) on a lean portfolio, while Furniture struggles with near-breakeven margins (3.07%) despite substantial product volume. Office Supplies occupies the middle ground, balancing scale (658 products) with respectable margins (16.21%). This pattern suggests Technology products
Profitability comparison across product sub-categories
This section reveals profitability performance across 17 product sub-categories, providing granular insight beyond top-level category analysis. Understanding sub-category margins helps identify which specific product types drive the overall 13.17% portfolio margin and which are underperforming, enabling targeted optimization of product mix and pricing strategy.
Sub-categories exhibit stark profitability divergence. High-margin sub-categories (Paper, Copiers, Fasteners) operate with fundament
Monthly Profit trends over time by top categories
This section tracks how profitability and margins have evolved across product categories from 2014–2017, revealing whether the business is experiencing margin improvement or erosion. Understanding these trends is critical for identifying cost pressures, pricing effectiveness, and seasonal patterns that inform forecasting and strategic decisions.
The data reveals inconsistent profitability trends across the analysis period. While Technology shows recent strength in Q4 2017 with margins reaching 23–25%, the overall volatility (negative margins in early periods, wide swings) suggests margin erosion has been a persistent challenge. The high standard deviation relative to mean profit indicates seasonal or operational factors significantly impact monthly performance, making year-over-year comparison essential for distinguishing true improvement from cyclical patterns.
Complete product-level P&L table with Sales, cost, Profit, and margin metrics
| Product Name | Category | total_revenue | total_cost | total_profit | profit_margin_pct | order_count | profit_rank |
|---|---|---|---|---|---|---|---|
| Canon imageCLASS 2200 Advanced Copier | Technology | 6.16e+04 | 3.64e+04 | 2.52e+04 | 40.91 | 5 | 1 |
| Fellowes PB500 Electric Punch Plastic Comb Binding Machine with Manual Bind | Office Supplies | 2.745e+04 | 1.97e+04 | 7753 | 28.24 | 10 | 2 |
| Hewlett Packard LaserJet 3310 Copier | Technology | 1.884e+04 | 1.186e+04 | 6984 | 37.07 | 8 | 3 |
| Plantronics Savi W720 Multi-Device Wireless Headset System | Technology | 9367 | 5671 | 3696 | 39.46 | 7 | 4 |
| Honeywell Enviracaire Portable HEPA Air Cleaner for 17' x 22' Room | Office Supplies | 1.13e+04 | 8057 | 3247 | 28.72 | 8 | 5 |
| Hewlett Packard 610 Color Digital Copier / Printer | Technology | 8900 | 5775 | 3125 | 35.11 | 7 | 6 |
| Plantronics CS510 - Over-the-Head monaural Wireless Headset System | Technology | 1.082e+04 | 7737 | 3085 | 28.51 | 10 | 7 |
| Canon Imageclass D680 Copier / Fax | Technology | 8960 | 6160 | 2800 | 31.25 | 5 | 8 |
| Fellowes PB300 Plastic Comb Binding Machine | Office Supplies | 8070 | 5552 | 2518 | 31.2 | 6 | 9 |
| Ibico Ibimaster 300 Manual Binding System | Office Supplies | 7985 | 5667 | 2318 | 29.03 | 8 | 10 |
| GBC DocuBind TL300 Electric Binding System | Office Supplies | 1.982e+04 | 1.759e+04 | 2234 | 11.27 | 11 | 11 |
| Razer Tiamat Over Ear 7.1 Surround Sound PC Gaming Headset | Technology | 5120 | 2964 | 2156 | 42.11 | 7 | 12 |
| Hot File 7-Pocket, Floor Stand | Office Supplies | 8138 | 6122 | 2017 | 24.78 | 13 | 13 |
| Adjustable Depth Letter/Legal Cart | Office Supplies | 7730 | 5798 | 1933 | 25 | 12 | 14 |
| Hon Deluxe Fabric Upholstered Stacking Chairs, Rounded Back | Furniture | 1.064e+04 | 8710 | 1927 | 18.12 | 12 | 15 |
| Samsung Galaxy Mega 6.3 | Technology | 1.394e+04 | 1.212e+04 | 1823 | 13.07 | 6 | 16 |
| Sharp 1540cs Digital Laser Copier | Technology | 4400 | 2750 | 1650 | 37.5 | 7 | 17 |
| Logitech P710e Mobile Speakerphone | Technology | 1.02e+04 | 8551 | 1645 | 16.14 | 9 | 18 |
| Dual Level, Single-Width Filing Carts | Office Supplies | 6575 | 4934 | 1641 | 24.95 | 9 | 19 |
| Apple iPhone 5 | Technology | 1.3e+04 | 1.139e+04 | 1612 | 12.4 | 6 | 20 |
| GBC DocuBind TL200 Manual Binding Machine | Office Supplies | 4323 | 2730 | 1592 | 36.84 | 6 | 21 |
| Tennsco 6- and 18-Compartment Lockers | Office Supplies | 1.093e+04 | 9350 | 1575 | 14.42 | 11 | 22 |
| Global Deluxe High-Back Manager's Chair | Furniture | 8665 | 7107 | 1559 | 17.99 | 8 | 23 |
| Dot Matrix Printer Tape Reel Labels, White, 5000/Box | Office Supplies | 3323 | 1805 | 1518 | 45.68 | 8 | 24 |
| Canon PC-428 Personal Copier | Technology | 4120 | 2650 | 1470 | 35.68 | 6 | 25 |
| Logitech diNovo Edge Keyboard | Technology | 7400 | 5967 | 1432 | 19.36 | 5 | 26 |
| Hon 4070 Series Pagoda Armless Upholstered Stacking Chairs | Furniture | 8431 | 7042 | 1389 | 16.47 | 8 | 27 |
| Iceberg Mobile Mega Data/Printer Cart | Office Supplies | 5752 | 4363 | 1389 | 24.14 | 8 | 28 |
| Deluxe Rollaway Locking File with Drawer | Office Supplies | 5573 | 4192 | 1381 | 24.78 | 5 | 29 |
| Office Star - Professional Matrix Back Chair with 2-to-1 Synchro Tilt and Mesh Fabric Seat | Furniture | 8774 | 7469 | 1306 | 14.88 | 8 | 30 |
| Xerox 1915 | Office Supplies | 2789 | 1527 | 1262 | 45.26 | 9 | 31 |
| Standard Rollaway File with Lock | Office Supplies | 6595 | 5334 | 1261 | 19.13 | 10 | 32 |
| GE 48" Fluorescent Tube, Cool White Energy Saver, 34 Watts, 30/Box | Furniture | 2699 | 1439 | 1260 | 46.69 | 8 | 33 |
| Letter Size Cart | Office Supplies | 4600 | 3347 | 1253 | 27.24 | 8 | 34 |
| Hon GuestStacker Chair | Furniture | 6936 | 5703 | 1233 | 17.78 | 9 | 35 |
| SAFCO Arco Folding Chair | Furniture | 1.157e+04 | 1.039e+04 | 1179 | 10.19 | 13 | 36 |
| Panasonic KX-TG9471B | Technology | 4978 | 3810 | 1168 | 23.46 | 7 | 37 |
| Brother DCP1000 Digital 3 in 1 Multifunction Machine | Technology | 4860 | 3705 | 1155 | 23.77 | 7 | 38 |
| Panasonic KX-TG9541B DECT 6.0 Digital 2-Line Expandable Cordless Phone With Digital Answering System | Technology | 3060 | 1912 | 1147 | 37.5 | 5 | 39 |
| Tennsco 16-Compartment Lockers with Coat Rack | Office Supplies | 7516 | 6401 | 1114 | 14.83 | 5 | 40 |
| Samsung Galaxy S4 Mini | Technology | 6110 | 5005 | 1104 | 18.08 | 5 | 41 |
| Easy-staple paper | Office Supplies | 2504 | 1408 | 1096 | 43.77 | 46 | 42 |
| Ibico EB-19 Dual Function Manual Binding System | Office Supplies | 3235 | 2149 | 1086 | 33.58 | 8 | 43 |
| Hon 4070 Series Pagoda Round Back Stacking Chairs | Furniture | 5906 | 4853 | 1053 | 17.83 | 7 | 44 |
| Wilson SignalBoost 841262 DB PRO Amplifier Kit | Technology | 5327 | 4283 | 1044 | 19.59 | 6 | 45 |
| Razer Kraken 7.1 Surround Sound Over Ear USB Gaming Headset | Technology | 2620 | 1624 | 995.9 | 38.02 | 6 | 46 |
| Lifetime Advantage Folding Chairs, 4/Carton | Furniture | 5212 | 4239 | 972.6 | 18.66 | 7 | 47 |
| Bose SoundLink Bluetooth Speaker | Technology | 2866 | 1898 | 967.1 | 33.75 | 5 | 48 |
| Global Troy Executive Leather Low-Back Tilter | Furniture | 1.298e+04 | 1.202e+04 | 951.9 | 7.34 | 9 | 49 |
| Nortel Meridian M3904 Professional Digital phone | Technology | 4435 | 3499 | 936.3 | 21.11 | 10 | 50 |
| Global Commerce Series High-Back Swivel/Tilt Chairs | Furniture | 7979 | 7053 | 926.2 | 11.61 | 9 | 51 |
| Cisco SPA301 | Technology | 4181 | 3276 | 904.7 | 21.64 | 9 | 52 |
| Polycom VVX 310 VoIP phone | Technology | 6228 | 5328 | 900 | 14.45 | 8 | 53 |
| Logitech G700s Rechargeable Gaming Mouse | Technology | 2340 | 1450 | 889.9 | 38.03 | 9 | 54 |
| Safco Contoured Stacking Chairs | Furniture | 5698 | 4828 | 870.2 | 15.27 | 8 | 55 |
| Global Leather and Oak Executive Chair, Black | Furniture | 6411 | 5556 | 854.8 | 13.33 | 8 | 56 |
| Multicolor Computer Printout Paper | Office Supplies | 1887 | 1036 | 851.4 | 45.11 | 5 | 57 |
| Hewlett Packard 310 Color Digital Copier | Technology | 4200 | 3360 | 840 | 20 | 6 | 58 |
| GE 30524EE4 | Technology | 5292 | 4453 | 838.8 | 15.85 | 9 | 59 |
| Hon Olson Stacker Stools | Furniture | 5294 | 4461 | 833.6 | 15.74 | 10 | 60 |
| Hon 4700 Series Mobuis Mid-Back Task Chairs with Adjustable Arms | Furniture | 7582 | 6749 | 833 | 10.99 | 6 | 61 |
| Hon Multipurpose Stacking Arm Chairs | Furniture | 6585 | 5770 | 814.4 | 12.37 | 6 | 62 |
| Xerox 1908 | Office Supplies | 1713 | 913.6 | 799.4 | 46.67 | 7 | 63 |
| Global Ergonomic Managers Chair | Furniture | 6009 | 5223 | 785.5 | 13.07 | 11 | 64 |
| Mitel MiVoice 5330e IP Phone | Technology | 7700 | 6919 | 781 | 10.14 | 9 | 65 |
| Atlantic Metals Mobile 3-Shelf Bookcases, Custom Colors | Furniture | 7540 | 6759 | 780.3 | 10.35 | 8 | 66 |
| GuestStacker Chair with Chrome Finish Legs | Furniture | 9071 | 8298 | 773.3 | 8.52 | 8 | 67 |
| Logitech Wireless Gaming Headset G930 | Technology | 2880 | 2117 | 763.2 | 26.5 | 6 | 68 |
| GBC Ibimaster 500 Manual ProClick Binding System | Office Supplies | 1.902e+04 | 1.826e+04 | 761 | 4 | 9 | 69 |
| Xerox 1945 | Office Supplies | 1697 | 940.7 | 756.3 | 44.57 | 8 | 70 |
| Plantronics S12 Corded Telephone Headset System | Technology | 2242 | 1488 | 754.5 | 33.65 | 6 | 71 |
| Staple envelope | Office Supplies | 1687 | 935.2 | 751.6 | 44.56 | 48 | 72 |
| Global Executive Mid-Back Manager's Chair | Furniture | 4627 | 3876 | 750.7 | 16.23 | 6 | 73 |
| Xerox 189 | Office Supplies | 1782 | 1036 | 746.5 | 41.88 | 6 | 74 |
| Wireless Extenders zBoost YX545 SOHO Signal Booster | Technology | 4044 | 3311 | 733.3 | 18.13 | 7 | 75 |
| Xerox 1919 | Office Supplies | 1566 | 836.2 | 729.6 | 46.6 | 9 | 76 |
| Logitech G19 Programmable Gaming Keyboard | Technology | 4389 | 3660 | 729.1 | 16.61 | 8 | 77 |
| NETGEAR AC1750 Dual Band Gigabit Smart WiFi Router | Technology | 2624 | 1901 | 723.2 | 27.56 | 5 | 78 |
| Enermax Aurora Lite Keyboard | Technology | 1641 | 919 | 722.1 | 44 | 5 | 79 |
| Logitech Wireless Headset h800 | Technology | 2800 | 2080 | 719.9 | 25.71 | 6 | 80 |
| Hoover Shoulder Vac Commercial Portable Vacuum | Office Supplies | 5009 | 4294 | 715.6 | 14.29 | 6 | 81 |
| Google Nexus 5 | Technology | 3816 | 3105 | 711 | 18.63 | 5 | 82 |
| Xerox 1941 | Office Supplies | 1741 | 1036 | 704.6 | 40.48 | 5 | 83 |
| Global Leather Executive Chair | Furniture | 5862 | 5160 | 702 | 11.98 | 7 | 84 |
| Logitech G35 7.1-Channel Surround Sound Headset | Technology | 2158 | 1458 | 699.3 | 32.41 | 6 | 85 |
| Global Comet Stacking Arm Chair | Furniture | 6084 | 5387 | 697.1 | 11.46 | 5 | 86 |
| Economy Rollaway Files | Office Supplies | 3139 | 2445 | 693.8 | 22.11 | 7 | 87 |
| Fellowes PB200 Plastic Comb Binding Machine | Office Supplies | 4182 | 3488 | 693.6 | 16.59 | 9 | 88 |
| Logitech Gaming G510s - Keyboard | Technology | 2363 | 1686 | 676.5 | 28.63 | 8 | 89 |
| Jabra SPEAK 410 | Technology | 3158 | 2504 | 654.2 | 20.71 | 9 | 90 |
| Microsoft Sculpt Comfort Mouse | Technology | 1574 | 939.6 | 634.4 | 40.3 | 10 | 91 |
| Cameo Buff Policy Envelopes | Office Supplies | 1556 | 923.5 | 632.3 | 40.64 | 8 | 92 |
| Enermax Acrylux Wireless Keyboard | Technology | 2450 | 1820 | 630.5 | 25.73 | 6 | 93 |
| Electrix Architect's Clamp-On Swing Arm Lamp, Black | Furniture | 2864 | 2237 | 627.2 | 21.9 | 5 | 94 |
| NETGEAR N750 Dual Band Wi-Fi Gigabit Router | Technology | 1890 | 1267 | 622.8 | 32.95 | 7 | 95 |
| Xerox 1893 | Office Supplies | 1435 | 815.3 | 619.4 | 43.17 | 11 | 96 |
| SAFCO PlanMaster Heigh-Adjustable Drafting Table Base, 43w x 30d x 30-37h, Black | Furniture | 3739 | 3131 | 608 | 16.26 | 5 | 97 |
| 1.7 Cubic Foot Compact "Cube" Office Refrigerators | Office Supplies | 2706 | 2127 | 578.7 | 21.38 | 6 | 98 |
| Pyle PMP37LED | Technology | 3590 | 3013 | 576.9 | 16.07 | 10 | 99 |
| Aastra 57i VoIP phone | Technology | 3685 | 3109 | 575.3 | 15.61 | 7 | 100 |
| Xerox 1917 | Office Supplies | 1223 | 648.1 | 574.7 | 47 | 5 | 101 |
| Global Airflow Leather Mesh Back Chair, Black | Furniture | 3956 | 3382 | 573.7 | 14.5 | 9 | 102 |
| Digium D40 VoIP phone | Technology | 3044 | 2473 | 571.4 | 18.77 | 9 | 103 |
| Tyvek Side-Opening Peel & Seel Expanding Envelopes | Office Supplies | 1267 | 696.7 | 570 | 45 | 5 | 104 |
| GBC DocuBind P50 Personal Binding Machine | Office Supplies | 2265 | 1695 | 569.4 | 25.14 | 10 | 105 |
| O'Sullivan 2-Door Barrister Bookcase in Odessa Pine | Furniture | 4886 | 4320 | 566.5 | 11.59 | 7 | 106 |
| Kensington 7 Outlet MasterPiece HOMEOFFICE Power Control Center | Office Supplies | 2491 | 1927 | 563.8 | 22.63 | 5 | 107 |
| GBC ProClick Punch Binding System | Office Supplies | 1574 | 1012 | 562.4 | 35.73 | 7 | 108 |
| Logitech Wireless Marathon Mouse M705 | Technology | 1410 | 854.8 | 554.9 | 39.36 | 8 | 109 |
| Honeywell Quietcare HEPA Air Cleaner | Office Supplies | 1762 | 1212 | 549.8 | 31.21 | 6 | 110 |
| BlackBerry Q10 | Technology | 3099 | 2551 | 548.1 | 17.68 | 6 | 111 |
| White Computer Printout Paper by Universal | Office Supplies | 1279 | 731.4 | 547.7 | 42.82 | 8 | 112 |
| Xerox 1891 | Office Supplies | 1321 | 777.7 | 542.9 | 41.11 | 7 | 113 |
| Hon Non-Folding Utility Tables | Furniture | 3776 | 3234 | 541.7 | 14.35 | 5 | 114 |
| Logitech G600 MMO Gaming Mouse | Technology | 1616 | 1075 | 540.7 | 33.47 | 8 | 115 |
| Wi-Ex zBoost YX540 Cellular Phone Signal Booster | Technology | 2481 | 1941 | 540 | 21.76 | 6 | 116 |
| Xerox 1888 | Office Supplies | 1232 | 692.4 | 539.3 | 43.78 | 6 | 117 |
| Logitech 910-002974 M325 Wireless Mouse for Web Scrolling | Technology | 1410 | 873.3 | 536.2 | 38.04 | 15 | 118 |
| Xerox 1934 | Office Supplies | 1097 | 571 | 526.2 | 47.96 | 5 | 119 |
| Avery 4027 File Folder Labels for Dot Matrix Printers, 5000 Labels per Box, White | Office Supplies | 1233 | 708.9 | 524.5 | 42.52 | 11 | 120 |
| Logitech Illuminated - Keyboard | Technology | 1140 | 623.9 | 515.9 | 45.26 | 6 | 121 |
| Wilson Electronics DB Pro Signal Booster | Technology | 8878 | 8363 | 515.5 | 5.81 | 10 | 122 |
| Logitech G602 Wireless Gaming Mouse | Technology | 2000 | 1485 | 515.1 | 25.76 | 9 | 123 |
| Plantronics Audio 478 Stereo USB Headset | Technology | 1620 | 1105 | 514.9 | 31.79 | 9 | 124 |
| Airmail Envelopes | Office Supplies | 1360 | 845.2 | 514.5 | 37.84 | 6 | 125 |
| Global Comet Stacking Armless Chair | Furniture | 3529 | 3014 | 514.4 | 14.58 | 6 | 126 |
| Fellowes Staxonsteel Drawer Files | Office Supplies | 4829 | 4319 | 510 | 10.56 | 7 | 127 |
| Global Fabric Manager's Chair, Dark Gray | Furniture | 3151 | 2651 | 499.9 | 15.87 | 9 | 128 |
| WD My Passport Ultra 2TB Portable External Hard Drive | Technology | 3998 | 3499 | 499.8 | 12.5 | 8 | 129 |
| Hon Mobius Operator's Chair | Furniture | 2706 | 2206 | 499.3 | 18.45 | 5 | 130 |
| Logitech Wireless Performance Mouse MX for PC and Mac | Technology | 1800 | 1302 | 498 | 27.67 | 7 | 131 |
| Xerox 1906 | Office Supplies | 1099 | 601.1 | 497.6 | 45.29 | 7 | 132 |
| GBC DocuBind 300 Electric Binding Machine | Office Supplies | 6785 | 6291 | 494.4 | 7.29 | 8 | 133 |
| Global Manager's Adjustable Task Chair, Storm | Furniture | 2959 | 2466 | 493.7 | 16.68 | 6 | 134 |
| Eaton Premium Continuous-Feed Paper, 25% Cotton, Letter Size, White, 1000 Shts/Box | Office Supplies | 1099 | 605.8 | 492.7 | 44.85 | 10 | 135 |
| GBC DocuBind P100 Manual Binding Machine | Office Supplies | 2954 | 2465 | 489.6 | 16.57 | 8 | 136 |
| DMI Arturo Collection Mission-style Design Wood Chair | Furniture | 4620 | 4134 | 486.2 | 10.52 | 11 | 137 |
| Fellowes Mobile File Cart, Black | Office Supplies | 2301 | 1816 | 485 | 21.08 | 10 | 138 |
| Aastra 6757i CT Wireless VoIP phone | Technology | 2930 | 2447 | 482.6 | 16.47 | 6 | 139 |
| Razer Kraken PRO Over Ear PC and Music Headset | Technology | 2160 | 1680 | 479.9 | 22.22 | 8 | 140 |
| VTech DS6151 | Technology | 2747 | 2268 | 478.8 | 17.43 | 8 | 141 |
| Fellowes Super Stor/Drawer Files | Office Supplies | 4006 | 3533 | 473.3 | 11.81 | 9 | 142 |
| Motorola L703CM | Technology | 4212 | 3744 | 468 | 11.11 | 6 | 143 |
| Xerox 1885 | Office Supplies | 960.8 | 499.6 | 461.2 | 48 | 5 | 144 |
| Bretford CR8500 Series Meeting Room Furniture | Furniture | 6777 | 6315 | 461.1 | 6.8 | 6 | 145 |
| Hoover Upright Vacuum With Dirt Cup | Office Supplies | 6833 | 6373 | 460.4 | 6.74 | 6 | 146 |
| Snap-A-Way Black Print Carbonless Ruled Speed Letter, Triplicate | Office Supplies | 1017 | 563 | 453.8 | 44.63 | 6 | 147 |
| GBC Recycled Regency Composition Covers | Office Supplies | 1291 | 839.3 | 451.9 | 35 | 6 | 148 |
| Howard Miller 11-1/2" Diameter Ridgewood Wall Clock | Furniture | 1184 | 735.5 | 448.8 | 37.89 | 6 | 149 |
| Bevis 36 x 72 Conference Tables | Furniture | 4332 | 3884 | 448.2 | 10.34 | 8 | 150 |
| Hunt PowerHouse Electric Pencil Sharpener, Blue | Office Supplies | 1618 | 1170 | 448.2 | 27.7 | 10 | 151 |
| Samsung Galaxy S4 | Technology | 6135 | 5697 | 438.2 | 7.14 | 5 | 152 |
| netTALK DUO VoIP Telephone Service | Technology | 1113 | 682.4 | 430.4 | 38.68 | 7 | 153 |
| Hon Practical Foundations 30 x 60 Training Table, Light Gray/Charcoal | Furniture | 4335 | 3905 | 430.1 | 9.92 | 6 | 154 |
| Tennsco Double-Tier Lockers | Office Supplies | 9631 | 9201 | 429.8 | 4.46 | 12 | 155 |
| Office Star - Contemporary Swivel Chair with Padded Adjustable Arms and Flex Back | Furniture | 3990 | 3564 | 425.8 | 10.67 | 7 | 156 |
| Toshiba IPT2010-SD IP Telephone | Technology | 3614 | 3188 | 425.3 | 11.77 | 8 | 157 |
| Xerox 1914 | Office Supplies | 956.3 | 532.6 | 423.7 | 44.31 | 5 | 158 |
| Tyvek Interoffice Envelopes, 9 1/2" x 12 1/2", 100/Box | Office Supplies | 939.1 | 517.1 | 422 | 44.94 | 5 | 159 |
| Fellowes High-Stak Drawer Files | Office Supplies | 3947 | 3527 | 419.3 | 10.62 | 8 | 160 |
| Vtech CS6719 | Technology | 2630 | 2212 | 418.5 | 15.91 | 7 | 161 |
| Recycled Data-Pak for Archival Bound Computer Printouts, 12-1/2 x 12-1/2 x 16 | Office Supplies | 1857 | 1442 | 414.9 | 22.34 | 6 | 162 |
| Office Star Flex Back Scooter Chair with Aluminum Finish Frame | Furniture | 1947 | 1534 | 413.6 | 21.24 | 6 | 163 |
| Maxell 4.7GB DVD-R | Technology | 1232 | 820.5 | 411.2 | 33.39 | 11 | 164 |
| Imation Secure+ Hardware Encrypted USB 2.0 Flash Drive; 16GB | Technology | 1927 | 1518 | 408.7 | 21.21 | 6 | 165 |
| White Dual Perf Computer Printout Paper, 2700 Sheets, 1 Part, Heavyweight, 20 lbs., 14 7/8 x 11 | Office Supplies | 910 | 501.7 | 408.3 | 44.86 | 6 | 166 |
| Xerox 1988 | Office Supplies | 1103 | 698.6 | 404.3 | 36.66 | 9 | 167 |
| Acco 7-Outlet Masterpiece Power Center, Wihtout Fax/Phone Line Protection | Office Supplies | 3040 | 2638 | 401.2 | 13.2 | 7 | 168 |
| Xerox 1909 | Office Supplies | 970.8 | 569.8 | 401 | 41.3 | 9 | 169 |
| Nortel Networks T7316 E Nt8 B27 | Technology | 1877 | 1479 | 397.7 | 21.2 | 6 | 170 |
| Fellowes Strictly Business Drawer File, Letter/Legal Size | Office Supplies | 4479 | 4090 | 388.7 | 8.68 | 7 | 171 |
| Geemarc AmpliPOWER60 | Technology | 3415 | 3031 | 384.2 | 11.25 | 11 | 172 |
| Avanti 4.4 Cu. Ft. Refrigerator | Office Supplies | 3511 | 3127 | 383.7 | 10.93 | 7 | 173 |
| Holmes Replacement Filter for HEPA Air Cleaner, Very Large Room, HEPA Filter | Office Supplies | 1383 | 1002 | 381.2 | 27.56 | 10 | 174 |
| Green Bar Computer Printout Paper | Office Supplies | 857.4 | 476.5 | 380.9 | 44.42 | 5 | 175 |
| Kensington 4 Outlet MasterPiece Compact Power Control Center | Office Supplies | 2488 | 2108 | 380.6 | 15.29 | 7 | 176 |
| Plantronics Voyager Pro HD - Bluetooth Headset | Technology | 1222 | 844.9 | 376.9 | 30.85 | 5 | 177 |
| Howard Miller 14-1/2" Diameter Chrome Round Wall Clock | Furniture | 1637 | 1261 | 376 | 22.97 | 7 | 178 |
| Xerox 1913 | Office Supplies | 865.5 | 490.4 | 375 | 43.33 | 5 | 179 |
| Harmony Air Purifier | Office Supplies | 1947 | 1572 | 374.2 | 19.22 | 5 | 180 |
| GBC Prestige Therm-A-Bind Covers | Office Supplies | 1074 | 709.2 | 364.7 | 33.96 | 10 | 181 |
| Hon Metal Bookcases, Putty | Furniture | 1320 | 957.5 | 362.7 | 27.47 | 5 | 182 |
